Single Family for Sale: 156 Eagle Fork Drive, Moscow Mills, MO 63362
Room Features
Lot & Building Features
Community and Schools
Price History of 156 Eagle Fork Drive, Moscow Mills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/25/2026 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Moscow Mills | 63362 | 3 | 2.0 | $550,000 | 1,646 | $334 | N/A |
| 25 Eagle Court | Wentzville | 63385 | 3 | 3.0 | $415,000 | 1,600 | $259 | 06/24/2025 |
| 321 Vigilant Street | Wentzville | 63385 | 4 | 3.0 | $400,000 | 1,527 | $262 | 05/21/2025 |
| 101 Eagle Fork Drive | Moscow Mills | 63362 | 4 | 3.0 | $572,000 | 1,586 | $361 | 07/08/2025 |
| 808 Cedarwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $401,545 | 1,773 | $226 | 05/29/2025 |
| 539 Sceptre Road | Wentzville | 63385 | 3 | 2.0 | $390,000 | 1,820 | $214 | 06/30/2025 |
| 216 Hadley Grove Drive | Moscow Mills | 63362 | 4 | 3.0 | $395,000 | 1,588 | $249 | 07/10/2025 |
| 1039 Country Trails Lane | Moscow Mills | 63362 | 3 | 3.0 | $545,000 | 1,750 | $311 | 07/18/2025 |
| 2097 Farris County Road | Foristell | 63348 | 4 | 3.0 | $570,000 | 1,632 | $349 | 08/22/2025 |
| 545 Sceptre Road | Wentzville | 63385 | 3 | 3.0 | $395,000 | 1,780 | $222 | 09/18/2025 |
| 432 Village Boulevard | Troy | 63379 | 3 | 2.0 | $455,000 | 1,702 | $267 | 09/18/2025 |
| 2743 Clairen Drive | Foristell | 63348 | 3 | 2.0 | $477,400 | 1,775 | $269 | 10/01/2025 |
| 519 Sceptre Road | Wentzville | 63385 | 4 | 3.0 | $403,000 | 1,842 | $219 | 01/12/2026 |
| 2212 Carter Road | Moscow Mills | 63362 | 4 | 3.0 | $446,000 | 1,532 | $291 | 01/26/2026 |
| 23 Eagle Court | Wentzville | 63385 | 3 | 2.0 | $415,000 | 1,535 | $270 | 02/24/2026 |
| 401 Sceptre Road | Wentzville | 63385 | 4 | 2.0 | $390,000 | 1,550 | $252 | 03/31/2026 |
156 Eagle Fork Drive (MLS #26021994) is a 1 story single family home located in Moscow Mills, MO. This single family home is 1,646 sqft and on a lot of 130,680 sqft (or 3.00 acres) with 3 bedrooms and 2 baths. This property was listed on 04/23/2026 and has been priced for sale at $550,000.
The 4 bedroom single family home at 101 Eagle Fork Drive in Moscow Mills is nearby and sold for $572,000 on 07/08/2025. Another nearby 3 bedroom single family home, 2743 Clairen Drive in Foristell sold for $477,400 on 10/01/2025.
Nearby zip codes are 63348, 63366, 63379, 63385 and 63390. This property neighbors other cities such as Foristell, St Charles, Troy, Wentzville and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


