Single Family for Sale: 33 Mallard Pointe Drive, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 33 Mallard Pointe Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
03/06/2025 | Listing Price | $290,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 2.0 | $290,000 | 1,405 | $206 | N/A |
166 Royallprairie Lane | O'Fallon | 63368 | 4 | 3.0 | $350,000 | 1,526 | $229 | 05/22/2024 |
8 Shaker Leg Court | O'Fallon | 63366 | 3 | 3.0 | $355,000 | 1,427 | $249 | 07/31/2024 |
148 Royallmanor Lane | O'Fallon | 63368 | 3 | 2.0 | $324,000 | 1,404 | $231 | 05/31/2024 |
2420 Amarillo Drive | O'Fallon | 63368 | 3 | 2.0 | $280,000 | 1,253 | $223 | 07/26/2024 |
9 Americana Place Court | O'Fallon | 63366 | 4 | 2.0 | $367,500 | 1,483 | $248 | 07/24/2024 |
2 Oxview Court | St Charles | 63368 | 3 | 2.0 | $349,000 | 1,512 | $231 | 06/03/2024 |
2653 Breezy Point Lane | O'Fallon | 63368 | 3 | 2.0 | $335,000 | 1,564 | $214 | 07/29/2024 |
125 Bouquet Court | O'Fallon | 63368 | 3 | 3.0 | $360,000 | 1,531 | $235 | 09/04/2024 |
1711 Winter Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $288,000 | 1,404 | $205 | 08/14/2024 |
164 Weatherby Landing Drive | O'Fallon | 63366 | 2 | 3.0 | $270,000 | 1,604 | $168 | 11/07/2024 |
190 Dusty Rose Drive | O'Fallon | 63368 | 3 | 3.0 | $330,000 | 1,479 | $223 | 02/12/2025 |
154 Weatherby Landing Drive | O'Fallon | 63366 | 2 | 3.0 | $279,900 | 1,604 | $175 | 10/15/2024 |
51 W Park Drive | O'Fallon | 63366 | 4 | 3.0 | $297,500 | 1,406 | $212 | 11/15/2024 |
2 Royallridge Court | O'Fallon | 63368 | 4 | 3.0 | $352,000 | 1,398 | $252 | 11/22/2024 |
3 Knoll Ridge Court | O'Fallon | 63368 | 3 | 2.0 | $342,500 | 1,346 | $254 | 01/23/2025 |
33 Mallard Pointe Drive (MLS #25012450) is a multi-level single family home located in O'Fallon, MO. This single family home is 1,405 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms, 2 baths and is 33 years old. This property was listed on 03/06/2025 and has been priced for sale at $290,000.
The 3 bedroom single family home at 2420 Amarillo Drive in O'Fallon is nearby and sold for $280,000 on 07/26/2024. Another nearby 4 bedroom single family home, 9 Americana Place Court in O'Fallon sold for $367,500 on 07/24/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |