Single Family for Sale: 3 Silver City Court, St Peters, MO 63376
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3 Silver City Court, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
11/19/2024 | Listing Price | $359,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 3.0 | $359,900 | 1,860 | $193 | N/A |
1182 Colby Court | St Peters | 63376 | 4 | 3.0 | $310,000 | 2,034 | $152 | 06/21/2024 |
4 Pilot Hill Court | St Peters | 63376 | 3 | 3.0 | $280,000 | 1,800 | $156 | 02/29/2024 |
33 Carriage Way West | St Peters | 63376 | 4 | 3.0 | $350,000 | 1,913 | $183 | 01/03/2024 |
364 Spencer Hill Court | St Peters | 63376 | 4 | 3.0 | $323,000 | 1,977 | $163 | 01/31/2024 |
4 Morning Mist Court | St Peters | 63376 | 3 | 3.0 | $350,000 | 1,710 | $205 | 03/27/2024 |
125 Woodline Court | St Peters | 63376 | 3 | 4.0 | $395,000 | 1,660 | $238 | 06/12/2024 |
8 Spencer Valley Court | St Peters | 63376 | 3 | 3.0 | $355,000 | 1,900 | $187 | 05/23/2024 |
4 Pilot Hill Court | St Peters | 63376 | 3 | 3.0 | $359,000 | 1,800 | $199 | 05/07/2024 |
6 Knights Ferry Court | St Peters | 63376 | 4 | 3.0 | $349,000 | 1,800 | $194 | 06/18/2024 |
21 Lippizan Road | St Peters | 63376 | 4 | 2.0 | $395,000 | 1,988 | $199 | 07/11/2024 |
183 Berry Manor Circle | St Peters | 63376 | 3 | 2.0 | $425,000 | 1,912 | $222 | 08/26/2024 |
58 Spencer Trail | St Peters | 63376 | 3 | 3.0 | $335,000 | 1,682 | $199 | 08/12/2024 |
101 Woodline Court | St Peters | 63376 | 3 | 3.0 | $363,500 | 1,710 | $213 | 08/28/2024 |
3 Silver City Court | St Peters | 63376 | 3 | 3.0 | $277,000 | 1,860 | $149 | 10/15/2024 |
1 Appletree Court | St Peters | 63376 | 4 | 4.0 | $365,000 | 1,831 | $199 | 10/18/2024 |
3 Silver City Court (MLS #24072162) is a 2 story single family home located in St Peters, MO. This single family home is 1,860 sqft and on a lot of 9,588 sqft (or 0.22 acres) with 3 bedrooms, 3 baths and is 48 years old. This property was listed on 11/19/2024 and has been priced for sale at $359,900.
The 3 bedroom single family home at 3 Silver City Court in St Peters is nearby and sold for $277,000 on 10/15/2024. Another nearby 3 bedroom single family home, 8 Spencer Valley Court in St Peters sold for $355,000 on 05/23/2024.
Nearby zip codes are 63301, 63303, 63304, 63366 and 63367. This property neighbors other cities such as Cottleville, Lake St Louis, St Charles, St Peter and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |